Madras High Court Case Status granted a patent by Queen Victoria and established in Presidency towns, has been given a citation for its case status dated 26 June 1862. It is the highest court in Tamil Nadu and exercises its original jurisdiction over the town. With exclusive powers under letters patent, including civil and criminal prosecution and the Indian Act, Madras has complete appellate authority over the whole State.
The Honorable Chief Justice is the head of the judicial and executive powers of the Supreme Court and the administration of law throughout the State. The Chief Coordinator oversees the general policy implemented in the administration of justice.
The Government of India, in exercising the powers conferred by Article 51. 2 of the Land Reforms Act, 1956 by the judgment of the Madras High Court (Establishment of Standard Standard, 2004 at Madurai), reported on 6. This resolution ordered the establishment at Madurai of a permanent seat of the High Court of Madras, with not less than five judges appointed by the Chief Justice to sit there to work their powers and rights in pending cases.
After the judicial division of Madurai into two judicial districts in 2006, the number of districts under the control of the Madurai Bench of the Madras High Court increased to 13. However, for the original jurisdiction, the Madurai court will exercise jurisdiction in all matters. In the case of the High Court Chennai, the Madras High Court grounds at Madurai were inaugurated on Saturday, 24 July 2004, by Hon’ble Justice R. C. LAHOTI, Chief Justice of India. Subashan Reddy, the then Chief Justice of the Madras High Court, presided.
Permanent Judges In Madras High Court Case Status
The Madras High Court sits in Chennai and has jurisdiction over the State of Tamil Nadu. It is granted to have a maximum of 75 judges, of which 56 may be permanently appointed, and 19 may be additionally appointed. Currently, it has 64 judges.
No | Judge | Date of Joining | Date of Retirement |
1 | R. Mahadevan (A.C.J.) | 25-Oct-13 | 09-Jun-25 |
2 | D. Krishnakumar | 07-Apr-16 | 21-May-25 |
3 | S. S. Sundar | 07-Apr-16 | 02-May-25 |
4 | R. Subramanian | 05-Oct-16 | 24-Jul-25 |
5 | M. Sundar | 05-Oct-16 | 18-Jul-28 |
6 | R. Suresh Kumar | 05-Oct-16 | 28-May-26 |
7 | J. Nisha Banu | 05-Oct-16 | 17-Sep-28 |
8 | M. S. Ramesh | 05-Oct-16 | 27-Dec-25 |
9 | S. M. Subramaniam | 05-Oct-16 | 30-May-27 |
10 | Dr. Anita Sumanth | 05-Oct-16 | 14-Apr-32 |
11 | P. Velmurugan | 05-Oct-16 | 08-Jun-27 |
12 | Dr. G. Jayachandran | 05-Oct-16 | 31-Mar-27 |
13 | C. V. Karthikeyan | 05-Oct-16 | 13-Dec-26 |
14 | R. M. T. Teeka Raman | 16-Nov-16 | 08-Jun-25 |
15 | N. Sathish Kumar | 16-Nov-16 | 05-May-29 |
16 | N. Seshasayee | 16-Nov-16 | 07-Jan-25 |
17 | V. Bhavani Subbaroyan | 28-Jun-17 | 16-May-25 |
18 | A. D. Jagadish Chandira | 28-Jun-17 | 14-Feb-28 |
19 | G. R. Swaminathan | 28-Jun-17 | 31-May-30 |
20 | Abdul Quddhose | 28-Jun-17 | 07-Sep-31 |
21 | M. Dhandapani | 28-Jun-17 | 14-Apr-30 |
22 | Pondicherry Daivasigamani Audikesavalu | 28-Jun-17 | 29-Dec-32 |
23 | Vivek Kumar Singh | 22-Sep-17 | 24-Mar-30 |
24 | R. Hemalatha | 01-Dec-17 | 30-Apr-25 |
25 | P. T. Asha | 04-Jun-18 | 21-Aug-28 |
26 | N. Nirmal Kumar | 04-Jun-18 | 22-Nov-27 |
27 | N. Anand Venkatesh | 04-Jun-18 | 03-Jul-31 |
28 | G. K. Ilanthiraiyan | 04-Jun-18 | 08-Jul-32 |
29 | Krishnan Ramaswamy | 04-Jun-18 | 02-Jun-30 |
30 | C. Saravanan | 04-Jun-18 | 30-Nov-33 |
31 | B. Pugalendhi | 20-Nov-18 | 24-May-29 |
32 | Senthilkumar Ramamoorthy | 22-Feb-19 | 01-Oct-28 |
33 | Battu Devanand | 13-Jan-20 | 13-Apr-28 |
34 | A. A. Nakkiran | 03-Dec-20 | 09-May-25 |
35 | Veerasamy Sivagnanam | 03-Dec-20 | 31-May-25 |
36 | Ilangovan Ganesan | 03-Dec-20 | 04-Jun-25 |
37 | Sathi Kumar Sukumara Kurup | 03-Dec-20 | 17-Jul-25 |
38 | Murali Shankar Kuppuraju | 03-Dec-20 | 30-May-30 |
39 | Manjula Ramaraju Nalliah | 03-Dec-20 | 15-Feb-26 |
40 | Thamilselvi T. Valayapalayam | 03-Dec-20 | 18-Jun-30 |
41 | Sundaram Srimathy | 20-Oct-21 | 09-Jan-29 |
42 | D. Bharatha Chakravarthy | 20-Oct-21 | 23-Jul-33 |
43 | R. Vijayakumar | 20-Oct-21 | 21-Dec-32 |
44 | Mohammed Shafiq | 20-Oct-21 | 05-Mar-34 |
45 | J. Sathya Narayana Prasad | 29-Oct-21 | 14-Mar-31 |
46 | Mummineni Sudheer Kumar | 24-Mar-22 | 19-May-31 |
47 | Devaraju Nagarjuna | 24-Mar-22 | 14-Aug-24 |
48 | Nidumolu Mala | 28-Mar-22 | 23-Apr-29 |
49 | S. Sounthar | 28-Mar-22 | 28-Jul-33 |
50 | Sunder Mohan | 06-Jun-22 | 01-Nov-31 |
51 | Kabali Kumaresh Babu | 06-Jun-22 | 13-Dec-31 |
Additional Judges
1 | Lekshmana Chandra Victoria Gowri | 07-Feb-23 |
2 | Pillaipakkam Bahukutumbi Balaji | 07-Feb-23 |
3 | Kandhasami Kulandaivelu Ramakrishnan | 07-Feb-23 |
4 | Ramachandran Kalaimathi | 07-Feb-23 |
5 | K. Govindarajan Thilakavadi | 07-Feb-23 |
6 | Venkatachari Lakshminarayanan | 27-Feb-23 |
7 | Periyasamy Vadamalai | 27-Mar-23 |
8 | Ramasamy Sakthivel | 23-May-23 |
9 | P. Dhanabal | 23-May-23 |
10 | Chinnasamy Kumarappan | 23-May-23 |
11 | Kandasamy Rajasekar | 23-May-23 |
12 | N. Senthilkumar | 16-Oct-23 |
13 | G. Arul Murugan | 16-Oct-23 |
Madras High Court Case Status
COURT LINK ALSO AVAILABLE IN https://www.mhc.tn.gov.in/vclink/
Dedicated Commercial Courts April 2024
Form 1 List Of Madras High Court Case Status E-Filed During The Month
S.NO. | COURT | DISTRICT | CASE TYPE | CASE NUMBER | DATE OF REGISTRATION | PETITIONER NAME V/S RESPONDENT NAME | ADVOCATE | ADVOCATE MOBILE NUMBER | ADVOCATE EMAIL ID | DATE OF E-FILING |
1 | Commercial Court, Egmore, Chennai-08. | Chennai | C.O.S. | 77/2024 | 02.01.2024 | Madras Mandi. The unit of Sri Annamalai Agro Product Private Limited VS Brydan Foods | S.R. Varun Kumar | 9940258405 | ————— | 03.04.2024 |
Commercial Court, Egmore, Chennai-08. | Chennai | C.O.S. | 80/2024 | 06.11.2023 | M/s Forestal Mimosa Limited. VS M/s. Sara Suole Private Limited | M/s. Nithysh Sekhar – | 8760412451 | ————— | 05.04.2024 | |
Commercial Court, Egmore, Chennai-08. | Chennai | C.O.S. | 81/2024 | 30.11.2023 | M/s. Dhruv Communication LLP VS M/S Faizus Communications | M/S. Thiru Maran | 9841086903 | ————— | 06.04.2024 | |
Commercial Court, Egmore, Chennai-08. | Chennai | C.O.S. | 82/2024 | 30.11.2023 | 3M/S. Dhruv Communication LLP VS M/S. Sree Venkateswara Traders | M/S. Thiru Maran | 9841086903 | ————— | 06.04.2024 | |
Commercial Court, Egmore, Chennai-08. | Chennai | C.O.S. | 83/2024 | 06.04.2024 | Ahl Freight India Pvt Ltd. VS Indian Agarbatti Manufacturers. | M/S. M.Ganesan | 9884286456 | ————— | 08.04.2024 | |
2 | Commercial Court in the Cadre of District Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | C.O.S | 26/2024 | 05.04.2024 | M/s Navayugam Trust Vs M/s Gyanodhayam Educational Trust | POORVAJA A R Vs Ramachandran.B | 8610361250 Vs 9791336779 | ————— | 04.04.2024 |
Commercial Court in the Cadre of District Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | C.O.S | 27/2024 | 06.04.2024 | Srinivasa Bhat, Sole Proprietor Of Ms Motor India Vs. Ms. Biogen Fertilizers India Pvt Ltd | R.VENKATESAN Vs Rajan.K.T | 9443094094 Vs 9443094094 | ————— | 10.02.2024 | |
Commercial Court in the Cadre of District Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | C.O.S | 31/2024 | 30.04.2024 | M/s Roots Industries India Limited Rep By Senior General Manager Mr P Vijay Vs. M/s Priya Enterprises Rep By Its Proprietor Mr. Shankar | SUNDARA KADESWARAN M | 9994996820 | ————— | 22.04.2024 | |
Commercial Court in the Cadre of District Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | C.O.S | 32/2024 | 30.04.2024 | Ganesh Department Store Vs. Selvanayaki Traders | Shiny K | 7708964764 | ————— | 29.04.2024 | |
Commercial Court in the Cadre of District Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | C.O.S | 33/2024 | 30.04.2024 | M/s Real Link Engineering India Private Ltd Rep By Its Director Mr. Navaneethakrishnan Vs. L And T Valves Limited Rep By Cheif Executive And Director | SUNDARA KADESWARAN M | 9894706428 | ————— | 30.04.2024 | |
Commercial Court in the Cadre of District Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | A.O.P | 9/2024 | 04.04.2024 | R Guruswamy Vs M Sivakumar | M/s RAMANI AND SHANI(AR Vs K. RAJASEKAR, | 9994910834 | advocate 493@gmail.com | 04.04.2024 | |
Commercial Court in the Cadre of District Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | E.P | 75/2024 | 06.04.2024 | Sree Krishna Build Tech Private Limited Rep By Its Managing Director K Kannan Vs. Puravankara Ltd Rep By Its Managing Director | A RAJESH KANNA | 9842264221 | arkcbe@yahoo.com | 04.04.2024 | |
3 | Commercial Court in the Cadre of Senior Civil Judge Level, Cbe (newly constituted on 11.03.2023) | Coimbatore | EP | 144/2024 | 02-04-2024 | M/s Shriram Finance Limited Rep By Their Authorized Representative P Senthilkumar Vs M Arumuganainar | F.BASIL M.S.No.2670/2014 | 9965260408 | basilbscbl@gmail.com | 02.04.2024 |
4 | District Commercial Court | Salem | ———- | ——- | ————- | ————————- | ————– | ————- | ————————- | Nil |
5 | Commercial Court (Senior Civil Judge) | Salem | C.O.S. | 25/2024 | 01-04-2024 | State Bank Of India, SMEC cum SARC Branch, rep by its Chief Manager Vs. Kalaivani Agencies A Sole Proprietorship Concern Represented By Its Proprietor, Mr. P Suresh Kumar | K.S. Jegaraj | 9443290546 | sbi.61074@sbi.co.in | 27-03-2024 |
Dedicated Commercial Courts April 2024
List Of The Total Number Of Madras High Court Case Status Randomly Allocated During The Month
S.N O | COURT | District | CASE TYPE | CASE COUNT (NO OF CASES RANDOMLY ALLOCATED) |
1 | Commercial Court | Chennai | C.O.S. | 39 |
Commercial Court | Chennai | EP | 3 | |
2 | Commercial Court in the Cadre of District Judge Level, Coimbatore | Coimbatore | C.O.S. | 5 |
The Commercial Court in the Cadre of District Judge Level, Coimbatore | Coimbatore | A.O.P. | 1 | |
Commercial Court in the Cadre of District Judge Level, Coimbatore | Coimbatore | EP | 1 | |
Commercial Court in the Cadre of District Judge Level, Coimbatore | Coimbatore | C.A.S. | ||
3 | Commercial Court in the Cadre of Senior Civil Judge Level, Coimbatore | Coimbatore | C.O.S. | 18 |
Commercial Court in the Cadre of Senior Civil Judge Level, Coimbatore | Coimbatore | EP | 16 | |
4 | District Commercial Court | Salem | C.O.S. | 13 |
District Commercial Court | Salem | ArOP | 6 | |
District Commercial Court | Salem | EP in C.O.S. | 8 | |
District Commercial Court | Salem | EP in ArOP | 54 | |
District Commercial Court | Salem | C.M.A. | 2 | |
5 | Commercial Court (Senior Civil Judge), Salem | Salem | C.O.S. | 71 |
Commercial Court (Senior Civil Judge), Salem | Salem | R.E.P. in C.O.S. | 3 | |
Commercial Court (Senior Civil Judge), Salem | Salem | R.E.P. in Ar. O.P | 27 | |
TOTAL COUNT=267 |
Conclusion
We will give you as much information as possible about the status of the Madras High Court’s case. You can get any info from here. In the Filing Number box, enter the Filing Number of the Case. In the Year box, enter the Case Filing Year. Enter the Captcha, the five characters shown on the screen in the text box provided.